Best Heavy Metal Band of All Time
AC/DC | ![]() |
1945 | 4.06 % |
Anthrax | ![]() |
443 | 0.93 % |
Black Sabbath | ![]() |
911 | 1.90 % |
Dio | ![]() |
294 | 0.61 % |
Iron Maiden | ![]() |
5192 | 10.85 % |
Judas Priest | ![]() |
441 | 0.92 % |
Kiss | ![]() |
340 | 0.71 % |
Megadeth | ![]() |
15112 | 31.57 % |
Mercyful Fate | ![]() |
332 | 0.69 % |
Metallica | ![]() |
15195 | 31.75 % |
Motley Crue | ![]() |
2045 | 4.27 % |
Motorhead | ![]() |
386 | 0.81 % |
Pantera | ![]() |
1854 | 3.87 % |
Scorpions | ![]() |
1250 | 2.61 % |
Sepultura | ![]() |
323 | 0.67 % |
Slayer | ![]() |
1271 | 2.66 % |
Testament | ![]() |
346 | 0.72 % |
Venom | ![]() |
184 | 0.38 % |
Total votes: 47864